Analysis of Goods and Services Tax Revenue for November 2023
Indian GST collections in November 2023 reached ₹1,67,929 crore, showing a 15% year-on-year growth despite a slight monthly dip. This marks the sixth time in FY 2023-24 that collections have surpassed ₹1.60 lakh crore. The article breaks down CGST, SGST, and IGST figures, analyzes performance trends, and provides detailed state-wise collection data for the month and a yearly comparison of State GST settlements.
Analysis of Goods and Services Tax Revenue for November 2023
Indian Goods and Services Tax (GST) collections for November 2023 reached ₹1,67,929 crore. This figure represents a slight decrease from the previous month's ₹1,72,003 crore but marks an impressive 15% year-on-year growth.
Breakdown of GST Collections for November 2023
The total GST revenue comprises Central GST (CGST) at ₹30,420 crore, State GST (SGST) at ₹38,226 crore, and Integrated GST (IGST) at ₹87,009 crore. The IGST component includes ₹39,198 crore collected from imported goods. Additionally, cess collections amounted to ₹12,274 crore, with ₹1,036 crore derived from imported goods.
The government also reported settlements from the Integrated GST collections. In November 2023, ₹37,878 crore was settled towards CGST, and ₹31,557 crore was settled towards SGST. After these standard settlements, the Central government's residual revenue stood at ₹68,297 crore for CGST, while state governments retained ₹69,783 crore for SGST.
Examination of November 2023 GST Collections
November 2023 saw a decline in GST collections compared to October. However, the month's performance drew attention for achieving the highest year-on-year growth rate of 15% for the fiscal year 2023-24. Notably, this is the sixth instance in FY 2023-24 where gross GST collections have surpassed the ₹1.60 lakh crore threshold.
Domestic revenue, which includes service imports, demonstrated a 20% year-on-year increase. Overall, GST revenues for November 2023 were 15% higher than the ₹1,45,867 crore collected in November 2022.
Throughout FY 2023-24, GST collections have shown some volatility, with the lowest point recorded in May 2023 at ₹1,57,090 crore. The higher collections in the preceding month were attributed to increased consumption during the Dussehra festive period.
For the fiscal year 2023-24, up to November, the gross GST collection reached ₹13,32,440 crore, averaging ₹1.66 lakh crore monthly. This represents an 11.9% increase over the ₹11,90,920 crore collected during the same period in FY 22-23, which averaged ₹1.49 lakh crore per month.
State-wise GST Collection Figures for November 2023
The Press Information Bureau (PIB) published the following state and union territory (UT) wise GST collection data for November 2023:
| State/UT | Nov-22 | Nov-23 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 430 | 469 | 9% |
| Himachal Pradesh | 672 | 802 | 19% |
| Punjab | 1,669 | 2,265 | 36% |
| Chandigarh | 175 | 210 | 20% |
| Uttarakhand | 1,280 | 1,601 | 25% |
| Haryana | 6,769 | 9,732 | 44% |
| Delhi | 4,566 | 5,347 | 17% |
| Rajasthan | 3,618 | 4,682 | 29% |
| Uttar Pradesh | 7,254 | 8,973 | 24% |
| Bihar | 1,317 | 1,388 | 5% |
| Sikkim | 209 | 234 | 12% |
| Arunachal Pradesh | 62 | 92 | 48% |
| Nagaland | 34 | 67 | 99% |
| Manipur | 50 | 40 | -21% |
| Mizoram | 24 | 33 | 37% |
| Tripura | 60 | 83 | 39% |
| Meghalaya | 162 | 163 | 1% |
| Assam | 1,080 | 1,232 | 14% |
| West Bengal | 4,371 | 4,915 | 12% |
| Jharkhand | 2,551 | 2,633 | 3% |
| Odisha | 4,162 | 4,295 | 3% |
| Chhattisgarh | 2,448 | 2,936 | 20% |
| Madhya Pradesh | 2,890 | 3,646 | 26% |
| Gujarat | 9,333 | 10,853 | 16% |
| Dadra and Nagar Haveli and Daman & Diu | 305 | 333 | 9% |
| Maharashtra | 21,611 | 25,585 | 18% |
| Karnataka | 10,238 | 11,970 | 17% |
| Goa | 447 | 503 | 12% |
| Lakshadweep | 0 | 0 | -15% |
| Kerala | 2,094 | 2,515 | 20% |
| Tamil Nadu | 8,551 | 10,255 | 20% |
| Puducherry | 209 | 228 | 9% |
| Andaman and Nicobar Islands | 23 | 31 | 37% |
| Telangana | 4,228 | 4,986 | 18% |
| Andhra Pradesh | 3,134 | 4,093 | 31% |
| Ladakh | 50 | 62 | 25% |
| Other Territory | 184 | 222 | 21% |
| Center Jurisdiction | 154 | 223 | 45% |
| Grand Total | 1,06,416 | 1,27,695 | 20% |
Annual Comparison of State-wise SGST Before and After Settlement
The following table presents a state-wise summary of State GST figures both prior to and following the settlement process:
| State/UT | Pre-Settlement SGST | Post-Settlement SGST[2] |
|---|---|---|
| 2022-23 | 2023-24 | |
| Jammu and Kashmir | 1,513 | 1,960 |
| Himachal Pradesh | 1,547 | 1,731 |
| Punjab | 5,102 | 5,612 |
| Chandigarh | 401 | 439 |
| Uttarakhand | 3,193 | 3,625 |
| Haryana | 12,052 | 13,415 |
| Delhi | 9,127 | 10,340 |
| Rajasthan | 10,146 | 11,348 |
| Uttar Pradesh | 17,924 | 21,624 |
| Bihar | 4,715 | 5,377 |
| Sikkim | 202 | 321 |
| Arunachal Pradesh | 311 | 418 |
| Nagaland | 138 | 206 |
| Manipur | 190 | 229 |
| Mizoram | 117 | 182 |
| Tripura | 272 | 335 |
| Meghalaya | 298 | 394 |
| Assam | 3,379 | 3,885 |
| West Bengal | 14,298 | 15,600 |
| Jharkhand | 4,947 | 5,866 |
| Odisha | 9,279 | 10,626 |
| Chhattisgarh | 4,838 | 5,398 |
| Madhya Pradesh | 6,979 | 8,496 |
| Gujarat | 24,753 | 27,671 |
| Dadra and Nagar Haveli and Daman and Diu | 427 | 426 |
| Maharashtra | 55,650 | 65,983 |
| Karnataka | 23,026 | 26,713 |
| Goa | 1,272 | 1,487 |
| Lakshadweep | 6 | 16 |
| Kerala | 8,005 | 9,171 |
| Tamil Nadu | 23,802 | 27,046 |
| Puducherry | 308 | 330 |
| Andaman and Nicobar Islands | 123 | 140 |
| Telangana | 10,926 | 12,994 |
| Andhra Pradesh | 8,325 | 9,291 |
| Ladakh | 111 | 155 |
| Other Territory | 114 | 156 |
| Grand Total | 2,67,818 | 3,09,003 |
The Ministry of Finance publicly released the GST Collection data for November 2023 through a press report on the PIB website on December 1st, 2023.