Analysis of Goods and Services Tax Revenue by State for March 2025
The Goods and Services Tax Network (GSTN) recently published its March 2025 collection report, revealing a total revenue of Rs. 1,96,141 crore, marking a 9.9% year-on-year growth. This analysis details the various components of GST, including CGST, SGST, IGST, and Cess, noting trends in domestic transactions and imports. Furthermore, the report provides a comprehensive state-wise breakdown of collections and growth rates, highlighting top-performing regions like Maharashtra and significant growth in states such as Bihar and the Andaman & Nicobar Islands. The data suggests positive momentum in monthly GST collections, with expectations for higher figures in April 2025 due to financial year-end adjustments.
The Goods and Services Tax Network (GSTN) published its collection report for March 2025 on April 1, 2025. This advisory indicated a total GST collection of Rs. 1,96,141 crore for the month, representing an increase from the Rs. 1,83,646 crore collected in February 2025.
Overview of GST Revenue for March 2025
Goods and Services Tax collections for March 2025 demonstrated an increase when compared to the preceding month. The monthly GST revenue for March 2025 recorded a significant year-on-year growth of 9.9%, surpassing the 9.1% growth observed in the prior month. For comparison, the collections in March 2024 were Rs. 1,78,484 crore.
The primary components of March's revenue included Central GST (CGST) at Rs. 38,145 crore, State GST (SGST) at Rs. 49,891 crore, Integrated GST (IGST) at Rs. 95,853 crore, and Cess at Rs. 12,253 crore. While domestic transactions experienced an 8.8% year-on-year decline, revenues generated from imports showed an upward trend of 13.5%.
State-wise GST Collections for March 2025
The government additionally published the state-level GST collections for March 2025. Maharashtra maintained its position as the top state in terms of gross monthly revenue, with Karnataka, Gujarat, and Tamil Nadu following.
Several regions, including Andaman & Nicobar Islands, Tripura, Bihar, Lakshadweep, Meghalaya, and Goa, achieved notable growth exceeding 20% in March 2025.
Significant contributors to the overall monthly revenue, specifically Maharashtra and Karnataka, registered growth rates of 14% and 4% respectively.
State-wise Growth in GST Revenues for March 2025
| State/UT | Mar-24 | Mar-25 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 601 | 595 | -1% |
| Himachal Pradesh | 852 | 829 | -3% |
| Punjab | 2,090 | 2,172 | 4% |
| Chandigarh | 238 | 241 | 1% |
| Uttarakhand | 1,730 | 1,742 | 1% |
| Haryana | 9,545 | 10,648 | 12% |
| Delhi | 5,820 | 6,139 | 5% |
| Rajasthan | 4,798 | 5,498 | 15% |
| Uttar Pradesh | 9,087 | 9,956 | 10% |
| Bihar | 1,991 | 2,599 | 30% |
| Sikkim | 303 | 349 | 15% |
| Arunachal Pradesh | 168 | 174 | 4% |
| Nagaland | 83 | 85 | 2% |
| Manipur | 69 | 57 | -18% |
| Mizoram | 50 | 46 | -8% |
| Tripura | 121 | 160 | 32% |
| Meghalaya | 213 | 268 | 26% |
| Assam | 1,543 | 1,708 | 11% |
| West Bengal | 5,473 | 5,827 | 6% |
| Jharkhand | 3,243 | 3,309 | 2% |
| Odisha | 5,109 | 5,809 | 14% |
| Chhattisgarh | 3,143 | 3,721 | 18% |
| Madhya Pradesh | 3,974 | 4,173 | 5% |
| Gujarat | 11,392 | 12,095 | 6% |
| Dadra and Nagar Haveli and Daman & Diu | 452 | 386 | -15% |
| Maharashtra | 27,688 | 31,534 | 14% |
| Karnataka | 13,014 | 13,497 | 4% |
| Goa | 565 | 680 | 20% |
| Lakshadweep | 2 | 3 | 27% |
| Kerala | 2,598 | 2,829 | 9% |
| Tamil Nadu | 11,017 | 11,795 | 7% |
| Puducherry | 221 | 251 | 14% |
| Andaman and Nicobar Islands | 32 | 51 | 60% |
| Telangana | 5,399 | 5,401 | 0% |
| Andhra Pradesh | 4,082 | 4,033 | -1% |
| Ladakh | 41 | 48 | 17% |
| Other Territory | 196 | 221 | 13% |
| Center Jurisdiction | 220 | 292 | 32% |
Doesn't include GST on Import of Goods.
Monthly Comparison of State-wise SGST Before and After Settlement
The following table provides a state-wise overview of SGST figures for the 2024-25 fiscal year to date, both before and after settlement:
| State/UT | 2023-24 | 2024-25 | Growth | 2023-24 | 2024-25 * | Growth* |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | 2,945 | 2,991 | 2% | 8,093 | 8,672 | 7% |
| Himachal Pradesh | 2,597 | 2,709 | 4% | 5,584 | 6,137 | 10% |
| Punjab | 8,406 | 9,193 | 9% | 22,106 | 24,749 | 12% |
| Chandigarh | 689 | 777 | 13% | 2,314 | 2,399 | 4% |
| Uttarakhand | 5,415 | 5,847 | 8% | 8,403 | 9,360 | 11% |
| Haryana | 20,334 | 23,285 | 15% | 34,901 | 39,743 | 14% |
| Delhi | 15,647 | 17,788 | 14% | 32,165 | 36,211 | 13% |
| Rajasthan | 17,531 | 18,736 | 7% | 39,140 | 44,007 | 12% |
| Uttar Pradesh | 32,534 | 34,845 | 7% | 76,649 | 84,264 | 10% |
| Bihar | 8,535 | 9,925 | 16% | 27,622 | 29,295 | 6% |
| Sikkim | 420 | 399 | -5% | 951 | 982 | 3% |
| Arunachal Pradesh | 628 | 567 | -10% | 1,902 | 1,831 | -4% |
| Nagaland | 307 | 296 | -4% | 1,057 | 1,078 | 2% |
| Manipur | 346 | 348 | 1% | 1,095 | 1,116 | 2% |
| Mizoram | 273 | 264 | -3% | 963 | 937 | -3% |
| Tripura | 512 | 578 | 13% | 1,583 | 1,745 | 10% |
| Meghalaya | 607 | 646 | 6% | 1,713 | 1,809 | 6% |
| Assam | 6,010 | 6,533 | 9% | 14,691 | 15,557 | 6% |
| West Bengal | 23,436 | 24,085 | 3% | 41,976 | 46,783 | 11% |
| Jharkhand | 8,840 | 8,923 | 1% | 12,456 | 14,174 | 14% |
| Odisha | 16,455 | 18,108 | 10% | 24,942 | 26,142 | 5% |
| Chhattisgarh | 8,175 | 9,344 | 14% | 13,895 | 16,390 | 18% |
| Madhya Pradesh | 13,072 | 14,031 | 7% | 33,800 | 36,488 | 8% |
| Gujarat | 42,371 | 45,540 | 7% | 64,002 | 73,200 | 14% |
| Dadra and Nagar Haveli and Daman & Diu | 661 | 738 | 12% | 1,083 | 1,233 | 14% |
| Maharashtra | 1,00,843 | 1,13,769 | 13% | 1,49,115% | 1,72,379 | 16% |
| Karnataka | 40,969 | 45,314 | 11% | 75,187 | 82,808 | 10% |
| Goa | 2,352 | 2,609 | 11% | 4,120 | 4,515 | 10% |
| Lakshadweep | 19 | 9 | -53% | 82 | 115 | 40% |
| Kerala | 13,967 | 14,885 | 7% | 30,873 | 32,773 | 6% |
| Tamil Nadu | 41,082 | 46,318 | 13% | 65,834 | 75,856 | 15% |
| Puducherry | 509 | 553 | 9% | 1,366 | 1,509 | 11% |
| Andaman and Nicobar Islands | 206 | 228 | 11% | 528 | 596 | 13% |
| Telangana | 20,012 | 21,292 | 6% | 40,650 | 44,025 | 8% |
| Andhra Pradesh | 14,008 | 14,488 | 3% | 31,606 | 33,301 | 5% |
| Ladakh | 250 | 276 | 10% | 653 | 740 | 13% |
| Other Territory | 231 | 208 | -10% | 1,123 | 935 | -17% |
The post-settlement Goods and Services Tax (GST) figure represents the combined GST revenues for states and union territories, along with the State GST share from the Integrated GST (IGST) amount allocated to these regions.
In conclusion, the monthly GST collections show positive momentum, as detailed in the official report. It is anticipated that April 2025 collections will be higher due to the financial year-end activities, including annual reconciliations and adjustments by taxpayers.