December 2023 Goods and Services Tax Collection Report
India's GST collections for December 2023 reached Rs. 1,64,882 crore, marking the fifth highest collection for the fiscal year with a 12% annual growth despite a slight dip from the previous month. The total comprised significant contributions from CGST, SGST, and IGST, including revenue from imported goods. The Ministry of Finance's report detailed state-wise performance and the distribution of funds between central and state governments after settlements.
India's Goods and Services Tax (GST) collections for December 2023 totaled Rs. 1,64,882 crore, a slight decrease from November 2023's Rs. 1,67,929 crore. Despite this, the December figures represent the fifth highest collection for the current fiscal year, demonstrating a 12% annual revenue growth.
Breakdown of December 2023 GST Collections
The December 2023 GST collections comprised Rs. 30,443 crore from Central GST (CGST), Rs. 37,935 crore from State GST (SGST), and Rs. 84,255 crore from Integrated GST (IGST). A significant portion of IGST, Rs. 41,534 crore, was generated from imported goods. Additionally, cess collections amounted to Rs. 12,249 crore, with Rs. 1,079 crore attributed to imported goods, according to the latest PIB report.
Government data shows that the central government settled Rs. 40,057 crore towards CGST and Rs. 33,652 crore towards SGST from the Integrated GST funds in December 2023. After these routine settlements, the net revenue for the Centre stood at Rs. 70,501 crore (Central GST), and for the states, it was Rs. 71,587 crore (State GST).
Analysis of December 2023 GST Collection Performance
December 2023 witnessed a decline in GST collections compared to November. However, the month's collections still showed a 12% year-on-year growth for the fiscal year 2023-24. Notably, gross GST collections surpassed the Rs. 1.60 lakh crore benchmark for the seventh instance in FY 2023-24, with the average gross collection reaching Rs. 1.66 lakh crore over the first nine months of this fiscal year.
Domestic revenue, encompassing service imports, increased by 13% year-on-year. Furthermore, December 2023's GST revenue registered a 10.3% year-on-year increase compared to December 2022, which recorded collections of Rs. 1,49,507 crore.
Since April 2023, GST collections have shown fluctuating trends. The lowest point for FY 2023-24 occurred in May 2023, with collections at Rs. 1,57,090 crore. Overall, the gross GST collection for FY 2023-24 up to December 2023 is 12% higher than the corresponding period in FY 2022-23.
State and Union Territory GST Collections for December 2023
The Press Information Bureau (PIB) has released detailed GST collection figures for each state and union territory for December 2023:
| State/UT | Dec 2022 | Dec 2023 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 410 | 492 | 20% |
| Himachal Pradesh | 708 | 745 | 5% |
| Punjab | 1,734 | 1,875 | 8% |
| Chandigarh | 218 | 281 | 29% |
| Uttarakhand | 1,253 | 1,470 | 17% |
| Haryana | 6,678 | 8,130 | 22% |
| Delhi | 4,401 | 5,121 | 16% |
| Rajasthan | 3,789 | 3,828 | 1% |
| Uttar Pradesh | 7,178 | 8,011 | 12% |
| Bihar | 1,309 | 1,487 | 14% |
| Sikkim | 290 | 254 | -13% |
| Arunachal Pradesh | 67 | 97 | 44% |
| Nagaland | 44 | 46 | 4% |
| Manipur | 46 | 50 | 9% |
| Mizoram | 23 | 27 | 18% |
| Tripura | 78 | 79 | 2% |
| Meghalaya | 171 | 171 | 0% |
| Assam | 1,150 | 1,303 | 13% |
| West Bengal | 4,583 | 5,019 | 10% |
| Jharkhand | 2,536 | 2,632 | 4% |
| Odisha | 3,854 | 4,351 | 13% |
| Chhattisgarh | 2,585 | 2,613 | 1% |
| Madhya Pradesh | 3,079 | 3,423 | 11% |
| Gujarat | 9,238 | 9,874 | 7% |
| Dadra and Nagar Haveli and Daman & Diu | 318 | 333 | 5% |
| Maharashtra | 23,598 | 26,814 | 14% |
| Karnataka | 10,061 | 11,759 | 17% |
| Goa | 460 | 553 | 20% |
| Lakshadweep | 1 | 4 | 310% |
| Kerala | 2,185 | 2,458 | 12% |
| Tamil Nadu | 8,324 | 9,888 | 19% |
| Puducherry | 192 | 232 | 21% |
| Andaman and Nicobar Islands | 21 | 28 | 35% |
| Telangana | 4,178 | 4,753 | 14% |
| Andhra Pradesh | 3,182 | 3,545 | 11% |
| Ladakh | 26 | 58 | 127% |
| Other Territory | 249 | 227 | -9% |
| Center Jurisdiction | 179 | 243 | 36% |
| Grand Total | 1,08,394 | 1,22,270 | 13% |
Annual Comparison of State GST (SGST) Before and After Settlement by State
Below is a state-by-state comparison of State Goods and Services Tax (SGST) figures, both before and after the settlement process, for fiscal years 2022-23 and 2023-24:
| Pre-Settlement SGST | Post-Settlement SGST[2] |
|---|---|
| State/UT | 2022-23 |
| Jammu and Kashmir | 1,699 |
| Himachal Pradesh | 1,731 |
| Punjab | 5,719 |
| Chandigarh | 451 |
| Uttarakhand | 3,568 |
| Haryana | 13,424 |
| Delhi | 10,167 |
| Rajasthan | 11,483 |
| Uttar Pradesh | 20,098 |
| Bihar | 5,307 |
| Sikkim | 221 |
| Arunachal Pradesh | 344 |
| Nagaland | 158 |
| Manipur | 216 |
| Mizoram | 130 |
| Tripura | 311 |
| Meghalaya | 339 |
| Assam | 3,785 |
| West Bengal | 15,959 |
| Jharkhand | 5,562 |
| Odisha | 10,313 |
| Chhattisgarh | 5,426 |
| Madhya Pradesh | 7,890 |
| Gujarat | 27,820 |
| Dadra and Nagar Haveli and Daman and Diu | 479 |
| Maharashtra | 63,169 |
| Karnataka | 25,976 |
| Goa | 1,435 |
| Lakshadweep | 7 |
| Kerala | 9,011 |
| Tamil Nadu | 26,657 |
| Puducherry | 344 |
| Andaman and Nicobar Islands | 133 |
| Telangana | 12,287 |
| Andhra Pradesh | 9,298 |
| Ladakh | 123 |
| Other Territory | 135 |
| Grand Total | 3,01,175 |
The Ministry of Finance published the December 2023 GST collection report on the PIB website via a press release on January 1, 2024. Source