Detailed Analysis of India's GST Revenue for December 2024, Including State-Level Breakdown
The Goods and Services Tax (GST) collections for December 2024 reached Rs. 1,76,857 crores, showing a 7.3% year-on-year increase primarily due to an 8.4% rise in domestic transactions. While indicating strong economic activity, this figure reflects a slight month-on-month slowdown compared to November. The data highlights continued economic recovery and improved tax compliance across Indian states and Union Territories, with Maharashtra leading in gross revenue.
The Goods and Services Tax (GST) collection report for December 2024 was officially released by the GST Network on January 1, 2025. According to the detailed advisory published on the GST portal, the gross monthly GST revenue reached Rs. 1,76,857 crores. This figure shows a decrease compared to the previous month's collection of Rs. 1,82,269 crores, suggesting a slight moderation in the month-on-month growth trajectory of GST collection.
Analysis of December 2024 GST Collection
December 2024's GST collections demonstrated a healthy 7.3% increase year-on-year. The revenue components included CGST at Rs. 32,836 crore, SGST at Rs. 40,499 crore, IGST at Rs. 91,221 crore, and cess at Rs. 12,301 crore. Domestic transactions showed significant growth of 8.4%, indicating heightened economic activity and improved compliance. In contrast, import revenues experienced a modest increase of 3.9%.
State-wise GST Revenue for December 2024
The government has also released detailed state-wise GST collection data for December 2024, revealing a consistent upward trend in gross revenues across most states. Maharashtra continued to lead in absolute gross monthly revenue, followed by Karnataka, Gujarat, Tamil Nadu, and Uttar Pradesh.
States and Union Territories that reported the highest year-on-year (YoY) growth for December 2024, ranging from 22% to 72%, included the Andaman & Nicobar Islands, Sikkim, Punjab, and Haryana. Major contributors like Maharashtra and Karnataka recorded steady YoY growth rates of 9% and 7%, respectively. These statistics underscore the strength of India's GST framework and the ongoing economic recovery witnessed across its regions.
State-wise growth of GST Revenues during December 2024*
| State/UT | Dec-23 | Dec-24 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 492 | 547 | 11% |
| Himachal Pradesh | 745 | 816 | 10% |
| Punjab | 1,875 | 2,294 | 22% |
| Chandigarh | 281 | 224 | -20% |
| Uttarakhand | 1,470 | 1,547 | 5% |
| Haryana | 8,130 | 10,403 | 28% |
| Delhi | 5,121 | 5,593 | 9% |
| Rajasthan | 3,828 | 4,146 | 8% |
| Uttar Pradesh | 8,011 | 8,117 | 1% |
| Bihar | 1,487 | 1,521 | 2% |
| Sikkim | 254 | 329 | 30% |
| Arunachal Pradesh | 97 | 70 | -27% |
| Nagaland | 46 | 51 | 11% |
| Manipur | 50 | 46 | -8% |
| Mizoram | 27 | 28 | 5% |
| Tripura | 79 | 83 | 5% |
| Meghalaya | 171 | 150 | -12% |
| Assam | 1,303 | 1,374 | 5% |
| West Bengal | 5,019 | 5,190 | 3% |
| Jharkhand | 2,632 | 2,981 | 13% |
| Odisha | 4,351 | 4,841 | 11% |
| Chhattisgarh | 2,613 | 2,882 | 10% |
| Madhya Pradesh | 3,423 | 3,460 | 1% |
| Gujarat | 9,874 | 10,279 | 4% |
| Dadra and Nagar Haveli and Daman & | 333 | 332 | 0% |
| Maharashtra | 26,814 | 29,260 | 9% |
| Karnataka | 11,759 | 12,526 | 7% |
| Goa | 553 | 578 | 5% |
| Lakshadweep | 4 | 2 | -54% |
| Kerala | 2,458 | 2,575 | 5% |
| Tamil Nadu | 9,888 | 10,956 | 11% |
| Puducherry | 232 | 228 | -2% |
| Andaman and Nicobar Islands | 28 | 49 | 72% |
| Telangana | 4,753 | 5,224 | 10% |
| Andhra Pradesh | 3,545 | 3,315 | -6% |
| Ladakh | 58 | 65 | 12% |
| Other Territory | 227 | 196 | -14% |
| Center Jurisdiction | 243 | 308 | 27% |
| Grand Total | 1,22,270 | 1,32,589 | 8% |
*Does not include GST on import of goodsSource: GSTN’s Advisory dated 1st January 2025
Monthly Comparison of State GST (SGST) Before and After Settlement
This section provides a state-wise comparison of State GST (SGST) figures for the fiscal year 2024-25 to date, illustrating both pre-settlement and post-settlement amounts.
| State/UT | 2023-24 | 2024-25 | Growth | 2023-24 | 2024-25 | Growth |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | 2,188 | 2,234 | 2% | 6,021 | 6,574 | 9% |
| Himachal Pradesh | 1,929 | 2,042 | 6% | 4,160 | 4,630 | 11% |
| Punjab | 6,280 | 6,857 | 9% | 16,382 | 18,153 | 11% |
| Chandigarh | 495 | 567 | 15% | 1,708 | 1,759 | 3% |
| Uttarakhand | 4,046 | 4,354 | 8% | 6,288 | 6,935 | 10% |
| Haryana | 14,992 | 17,279 | 15% | 25,733 | 29,364 | 14% |
| Delhi | 11,544 | 13,200 | 14% | 23,611 | 26,771 | 13% |
| Rajasthan | 12,732 | 13,437 | 6% | 28,794 | 32,085 | 11% |
| Uttar Pradesh | 24,164 | 25,911 | 7% | 55,656 | 63,068 | 13% |
| Bihar | 6,067 | 6,681 | 10% | 19,157 | 20,931 | 9% |
| Sikkim | 341 | 302 | -11% | 738 | 725 | -2% |
| Arunachal Pradesh | 464 | 393 | -15% | 1,418 | 1,324 | -7% |
| Nagaland | 226 | 208 | -8% | 781 | 789 | 1% |
| Manipur | 254 | 271 | 7% | 813 | 855 | 5% |
| Mizoram | 197 | 202 | 3% | 707 | 699 | -1% |
| Tripura | 375 | 391 | 4% | 1,166 | 1,268 | 9% |
| Meghalaya | 438 | 444 | 1% | 1,244 | 1,316 | 6% |
| Assam | 4,346 | 4,712 | 8% | 10,727 | 11,514 | 7% |
| West Bengal | 17,428 | 17,834 | 2% | 31,300 | 34,261 | 9% |
| Jharkhand | 6,545 | 6,481 | -1% | 9,148 | 10,428 | 14% |
| Odisha | 11,903 | 13,077 | 10% | 18,093 | 19,178 | 6% |
| Chhattisgarh | 6,004 | 6,388 | 6% | 9,937 | 11,399 | 15% |
| Madhya Pradesh | 9,606 | 10,107 | 5% | 24,026 | 26,503 | 10% |
| Gujarat | 31,028 | 33,328 | 7% | 46,624 | 53,746 | 15% |
| Dadra and Nagar Haveli and | 481 | 553 | 15% | 804 | 955 | 19% |
| Maharashtra | 74,589 | 83,406 | 12% | 1,08,887 | 1,26,267 | 16% |
| Karnataka | 30,070 | 33,166 | 10% | 54,881 | 61,310 | 12% |
| Goa | 1,685 | 1,878 | 11% | 2,951 | 3,251 | 10% |
| Lakshadweep | 17 | 7 | -60% | 72 | 82 | 15% |
| Kerala | 10,293 | 10,927 | 6% | 23,045 | 24,341 | 6% |
| Tamil Nadu | 30,329 | 33,990 | 12% | 47,960 | 56,986 | 19% |
| Puducherry | 371 | 407 | 10% | 1,037 | 1,143 | 10% |
| Andaman and Nicobar Islan | 155 | 164 | 6% | 388 | 430 | 11% |
| Telangana | 14,579 | 15,675 | 8% | 29,889 | 32,653 | 9% |
| Andhra Pradesh | 10,407 | 10,689 | 3% | 23,481 | 24,505 | 4% |
| Ladakh | 186 | 209 | 13% | 523 | 597 | 14% |
| Other Territory | 182 | 141 | -23% | 903 | 624 | -31% |
| Grand Total | 3,46,938 | 3,77,911 | 9% | 6,39,052 | 7,17,419 | 12% |
Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UT
In summary, India's GST collections for December 2024 amounted to Rs. 1.77 lakh crore, demonstrating a 7.3% year-on-year growth. This expansion was predominantly fueled by an 8.4% surge in domestic transactions, complemented by consistent revenues from imports. Although the overall collection points to strong economic activity, it signifies a minor deceleration compared to November's Rs. 1.82 lakh crore. The data for the current year consistently reflects sustained economic momentum, indicating ongoing recovery and enhanced compliance within the GST framework.
Further Reading
- Goods and Services Tax Revenue for November 2024: A Detailed State-Level Analysis
- Detailed Breakdown of Goods and Services Tax Revenue Across Indian States for October 2024
- Analysis of India's State-Wise GST Collections for September 2024
- India's State-wise GST Revenue Performance in August 2024
- India's Goods and Services Tax Collections for June 2024 Reach Significant Levels