An Overview of India's Goods and Services Tax Collections in July 2023
India's Goods and Services Tax (GST) collections reached Rs.1,65,105 crore in July 2023, marking a significant increase from the previous month. This figure represents the second-highest monthly collection since GST implementation and an 11% year-on-year growth. The article breaks down the collection into CGST, SGST, and IGST components, details government settlements, and provides a state-wise analysis of revenue growth and contributions, highlighting key performing and underperforming regions.
The Goods and Services Tax (GST) revenue in India for July 2023 totaled Rs.1,65,105 crore, showing an increase from the Rs.1,61,497 crore collected in June. This figure marks the second-highest monthly collection recorded since the introduction of GST, surpassed only by April 2023's numbers. Furthermore, July 2023 represents the fifth instance where monthly GST collections have exceeded the Rs.1.6 lakh crore threshold. Compared to the previous year, July 2023 witnessed an 11% year-on-year (YoY) growth in GST collections.
Breakdown of GST Collections for July 2023
The total GST collection for July 2023 comprised:
- Central GST (CGST): Rs.29,773 crore
- State GST (SGST): Rs.37,623 crore
- Integrated GST (IGST): Rs.85,930 crore (which includes Rs.41,239 crore from imported goods)
- Cess: Rs.11,779 crore (with Rs.840 crore from imported goods)
Following regular settlements from the Integrated GST, the Central government received Rs.39,785 crore towards CGST, while states received Rs.33,188 crore towards SGST. This adjustment brought the total revenue for the Centre to Rs.69,558 crore and for the states to Rs.70,811 crore for July 2023.
Analysis of July 2023 GST Collections
July 2023 stands out for being the fifth month since GST's inception to surpass Rs.1.6 lakh crore in collections. It also marks the seventeenth consecutive month where collections exceeded Rs.1.4 lakh crore, and the eighth time since July 1, 2017, that the Rs.1.5 lakh crore mark was crossed. Revenues generated from domestic transactions, including service imports, demonstrated a 15% year-on-year growth. Overall, the GST revenues for July 2023 were 11% higher than the Rs.1,48,995 crore collected in July 2022. A consistent upward trend in GST collections has been observed since April 2023, and despite a dip in May 2023, an optimistic outlook for further momentum is anticipated during the 2023-24 financial year, attributed to an improving economy.
State-wise GST Collection for July 2023
Mizoram reported the highest year-on-year increase in GST collection at 47%, closely followed by Lakshadweep at 45%. Other regions showing strong growth included Andaman and Nicobar Islands, Center Jurisdiction, Jammu and Kashmir, and Meghalaya. In terms of absolute values, Maharashtra continued its lead with the highest collection of Rs.26,064 crore. Key states such as Karnataka, Tamil Nadu, Gujarat, Uttar Pradesh, and Haryana also maintained strong collection figures. Conversely, Manipur experienced a decline in its GST collection for July 2023.
The following table presents a state and union territory-wise comparison of GST collections between July 2022 and July 2023:
| State/UT | July’22 (₹ Crore) | July’23 (₹ Crore) | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 431 | 549 | 27 |
| Himachal Pradesh | 746 | 917 | 23 |
| Punjab | 1733 | 2000 | 15 |
| Chandigarh | 176 | 217 | 23 |
| Uttarakhand | 1390 | 1607 | 16 |
| Haryana | 6791 | 7953 | 17 |
| Delhi | 4327 | 5405 | 25 |
| Rajasthan | 3671 | 3988 | 9 |
| Uttar Pradesh | 7074 | 8802 | 24 |
| Bihar | 1264 | 1488 | 18 |
| Sikkim | 249 | 314 | 26 |
| Arunachal Pradesh | 65 | 74 | 13 |
| Nagaland | 42 | 43 | 3 |
| Manipur | 45 | 42 | -7 |
| Mizoram | 27 | 39 | 47 |
| Tripura | 63 | 78 | 23 |
| Meghalaya | 138 | 175 | 27 |
| Assam | 1040 | 1183 | 14 |
| West Bengal | 4441 | 5128 | 15 |
| Jharkhand | 2514 | 2859 | 14 |
| Odisha | 3652 | 4245 | 16 |
| Chhattisgarh | 2695 | 2805 | 4 |
| Madhya Pradesh | 2966 | 3325 | 12 |
| Gujarat | 9183 | 9787 | 7 |
| Daman and Diu | 313 | 354 | 13 |
| Maharashtra | 22129 | 26064 | 18 |
| Karnataka | 9795 | 11505 | 17 |
| Goa | 433 | 528 | 22 |
| Lakshadweep | 2 | 2 | 45 |
| Kerala | 2161 | 2381 | 10 |
| Tamil Nadu | 8449 | 10022 | 19 |
| Puducherry | 198 | 216 | 9 |
| Andaman and Nicobar Islands | 23 | 31 | 32 |
| Telangana | 4547 | 4849 | 7 |
| Andhra Pradesh | 3409 | 3593 | 5 |
| Ladakh | 20 | 23 | 13 |
| Other Territory | 216 | 226 | 4 |
| Center Jurisdiction | 162 | 209 | 29 |
| Grand Total | 106580 | 123026 | 15 |
State-wise SGST Settlement from IGST
The Press Information Bureau (PIB) released details regarding the SGST amounts disbursed to states and Union Territories from the Integrated GST collected in June 2023. Similar to previous months, Maharashtra, Uttar Pradesh, and Karnataka received the highest portions.
The following table provides a detailed breakdown of SGST collections, the SGST portion from IGST, and the total for each state/UT:
| State/UT | SGST collection (₹ Crore) | SGST portion of IGST (₹ Crore) | Total (₹ Crore) |
|---|---|---|---|
| Jammu and Kashmir | 234 | 429 | 663 |
| Himachal Pradesh | 233 | 285 | 518 |
| Punjab | 727 | 1138 | 1865 |
| Chandigarh | 57 | 133 | 190 |
| Uttarakhand | 415 | 210 | 625 |
| Haryana | 1610 | 1256 | 2866 |
| Delhi | 1221 | 1606 | 2827 |
| Rajasthan | 1380 | 1819 | 3199 |
| Uttar Pradesh | 2751 | 3426 | 6176 |
| Bihar | 718 | 1469 | 2187 |
| Sikkim | 30 | 53 | 83 |
| Arunachal Pradesh | 37 | 113 | 150 |
| Nagaland | 18 | 70 | 88 |
| Manipur | 23 | 58 | 80 |
| Mizoram | 22 | 57 | 79 |
| Tripura | 40 | 86 | 125 |
| Meghalaya | 50 | 99 | 149 |
| Assam | 451 | 696 | 1146 |
| West Bengal | 1953 | 1531 | 3483 |
| Jharkhand | 721 | 330 | 1051 |
| Odisha | 1300 | 416 | 1716 |
| Chhattisgarh | 627 | 382 | 1009 |
| Madhya Pradesh | 1045 | 1581 | 2626 |
| Gujarat | 3293 | 1917 | 5210 |
| Dadra and Nagar Haveli and Daman and Diu | 56 | 29 | 85 |
| Maharashtra | 7958 | 4167 | 12124 |
| Karnataka | 3181 | 2650 | 5831 |
| Goa | 173 | 146 | 320 |
| Lakshadweep | 2 | 13 | 14 |
| Kerala | 1093 | 1441 | 2534 |
| Tamil Nadu | 3300 | 2119 | 5419 |
| Puducherry | 41 | 57 | 99 |
| Andaman and Nicobar Islands | 11 | 25 | 37 |
| Telangana | 1623 | 1722 | 3345 |
| Andhra Pradesh | 1199 | 1556 | 2755 |
| Ladakh | 11 | 47 | 58 |
| Other Territory | 19 | 55 | 75 |
| Grand Total | 37623 | 33188 | 70811 |
The Finance Ministry formally announced the July 2023 GST collections in a press release issued by the PIB on August 1, 2023.