Analysis of India's GST Revenue Performance in July 2025, Including State-Level Breakdown
India's GST collections for July 2025 reached Rs. 1,95,735 crores, marking an increase from the previous month and a 7.5% rise year-on-year. This growth reflects improved tax compliance and an expanding economy. Maharashtra led state-wise contributions, though some regions experienced declines. The figures, including a detailed breakdown of CGST, SGST, IGST, and cess, offer insights into India's economic health and hint at potential tax structure simplifications in upcoming GST Council meetings.
India's GST Revenue Performance: July 2025 State-Wise Overview
The Goods and Services Tax (GST) collection data for July 2025 was officially released on August 1, 2025, by the GST Network. This period witnessed a substantial total collection of Rs. 1,95,735 crores, indicating a positive increase compared to June 2025's figure of Rs. 1,84,597 crores. This article delves into the reasons behind this growth and provides an in-depth, state-wise analysis of the GST revenue for July 2025.
Detailed Analysis of GST Collections in July 2025
GST collections in July 2025 demonstrated an upward trend compared to the corresponding period in the previous financial year. This growth suggests a revitalized tax base and improved adherence to compliance regulations. The gross GST revenue reached Rs. 1,95,735 crore, surpassing the figures from the preceding month.
On a year-on-year basis, the July 2025 collections showed a 7.5% increase over July 2024, when the revenue stood at Rs. 1,82,075 crore. The various components contributing to this total included:
- Central GST (CGST) at Rs. 35,470 crores
- State GST (SGST) at Rs. 44,059 crores
- Integrated GST (IGST) at Rs. 1,03,536 crores
- Cess at Rs. 12,670 crores
Revenue generated from domestic transactions experienced a 6.7% year-on-year growth, while revenue from imported goods saw a robust 9.7% rise. During July 2025, refunds totaling Rs. 27,147 crores were processed. This amount comprised Rs. 3,317 crores for CGST, Rs. 4,542 crores for SGST, Rs. 18,661 crores for IGST, and Rs. 627 crores for cess refunds. Consequently, the net GST collections for July 2025 stood at Rs. 1,68,588 crore, reflecting a modest 1.7% increase from the previous year.
The relatively lower GST collections observed in June 2025 were primarily attributed to it being a non-festive period. Expectations are high for increased collections in subsequent months, driven by typical seasonal trends. Furthermore, anticipation is building for the upcoming 56th GST Council meeting, where discussions may include merging existing rate slabs into fewer categories to streamline the overall tax framework.
State-Wise GST Collections for July 2025
The government also published detailed state-wise GST collection figures for July 2025. Maharashtra maintained its position as the top state in terms of absolute gross monthly revenue, followed by Karnataka, Gujarat, Tamil Nadu, and Haryana.
Most states and union territories demonstrated an improvement in their GST collections during July 2025. However, a few exceptions recorded negative growth, including Chhattisgarh (-4%), Jharkhand (-3%), Jammu and Kashmir (-5%), Goa (-1%), Chandigarh (-5%), Manipur (-36%), Mizoram (-21%), Lakshadweep (-52%), and Other Territory (-4%). Leading contributors to monthly revenue, such as Maharashtra and Karnataka, reported consistent growth rates of 6% and 7% respectively.
State-wise Growth of GST Revenues During July 2025
| State/UT | July-24 | July-25 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 629 | 599 | -5% |
| Himachal Pradesh | 854 | 950 | 11% |
| Punjab | 2,069 | 2,323 | 12% |
| Chandigarh | 233 | 221 | -5% |
| Uttarakhand | 1,700 | 1,774 | 4% |
| Haryana | 9,082 | 10,149 | 12% |
| Delhi | 5,964 | 6,057 | 2% |
| Rajasthan | 4,369 | 4,564 | 4% |
| Uttar Pradesh | 9,125 | 9,760 | 7% |
| Bihar | 1,569 | 1,813 | 16% |
| Sikkim | 325 | 401 | 23% |
| Arunachal Pradesh | 81 | 88 | 9% |
| Nagaland | 58 | 70 | 22% |
| Manipur | 68 | 43 | -36% |
| Mizoram | 39 | 31 | -21% |
| Tripura | 72 | 101 | 41% |
| Meghalaya | 142 | 178 | 26% |
| Assam | 1,370 | 1,470 | 7% |
| West Bengal | 5,257 | 5,895 | 12% |
| Jharkhand | 3,135 | 3,040 | -3% |
| Odisha | 4,925 | 4,991 | 1% |
| Chhattisgarh | 3,319 | 3,180 | -4% |
| Madhya Pradesh | 3,683 | 4,329 | 18% |
| Gujarat | 11,015 | 11,358 | 3% |
| Dadra and Nagar Haveli and Daman & Diu | 339 | 395 | 17% |
| Maharashtra | 28,970 | 30,590 | 6% |
| Karnataka | 13,025 | 13,967 | 7% |
| Goa | 593 | 586 | -1% |
| Lakshadweep | 1 | 1 | -52% |
| Kerala | 2,493 | 2,721 | 9% |
| Tamil Nadu | 10,490 | 11,296 | 8% |
| Puducherry | 225 | 245 | 9% |
| Andaman and Nicobar Islands | 39 | 52 | 31% |
| Telangana | 4,940 | 5,417 | 10% |
| Andhra Pradesh | 3,346 | 3,803 | 14% |
| Ladakh | 38 | 42 | 11% |
| Other Territory | 220 | 212 | -4% |
| Center Jurisdiction | 238 | 311 | 31% |
| Grand Total | 1,34,036 | 1,43,023 | 7.00% |
*Doesn't include GST on Import of Goods.
Monthly Comparison of State-wise SGST Settled, Before and After Settlement
The following table provides a state-wise breakdown of SGST figures for the 2025-26 fiscal year to date, showing values both before and after settlement:
| State/UT | 2024-25 | 2025-26 | Growth | 2024-25 | 2025-26 | Growth |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | 1,067 | 1,016 | -5% | 3,007 | 2,684 | -11% |
| Himachal Pradesh | 949 | 977 | 3% | 2,126 | 2,135 | 0% |
| Punjab | 3,207 | 3,478 | 8% | 7,585 | 8,697 | 15% |
| Chandigarh | 252 | 257 | 2% | 770 | 750 | -3% |
| Uttarakhand | 2,075 | 2,312 | 11% | 3,156 | 3,401 | 8% |
| Haryana | 7,878 | 8,765 | 11% | 13,096 | 15,055 | 15% |
| Delhi | 6,046 | 7,348 | 22% | 12,027 | 13,168 | 9% |
| Rajasthan | 6,289 | 6,763 | 8% | 14,187 | 14,918 | 5% |
| Uttar Pradesh | 12,574 | 13,172 | 5% | 29,111 | 28,429 | -2% |
| Bihar | 3,073 | 3,623 | 18% | 9,575 | 10,264 | 7% |
| Sikkim | 146 | 203 | 39% | 353 | 427 | 21% |
| Arunachal Pradesh | 228 | 331 | 45% | 685 | 828 | 21% |
| Nagaland | 106 | 162 | 53% | 367 | 444 | 21% |
| Manipur | 152 | 161 | 5% | 439 | 383 | -13% |
| Mizoram | 125 | 88 | -30% | 362 | 330 | -9% |
| Tripura | 186 | 209 | 12% | 606 | 577 | -5% |
| Meghalaya | 222 | 255 | 15% | 636 | 594 | -7% |
| Assam | 2,226 | 2,462 | 11% | 5,331 | 5,226 | -2% |
| West Bengal | 8,466 | 8,870 | 5% | 15,249 | 15,153 | -1% |
| Jharkhand | 3,050 | 3,364 | 10% | 4,740 | 5,177 | 9% |
| Odisha | 6,438 | 6,427 | 0% | 9,139 | 8,282 | -9% |
| Chhattisgarh | 3,044 | 3,179 | 4% | 5,073 | 4,852 | -4% |
| Madhya Pradesh | 4,728 | 5,314 | 12% | 12,167 | 12,042 | -1% |
| Gujarat | 15,502 | 16,975 | 10% | 23,709 | 25,926 | 9% |
| Dadra and Nagar Haveli and Daman and Diu | 264 | 265 | 0% | 393 | 340 | -14% |
| Maharashtra | 38,283 | 41,789 | 9% | 56,013 | 62,832 | 12% |
| Karnataka | 15,214 | 17,125 | 13% | 26,951 | 27,636 | 3% |
| Goa | 884 | 892 | 1% | 1,445 | 1,453 | 1% |
| Lakshadweep | 2 | 3 | 85% | 28 | 33 | 18% |
| Kerala | 4,947 | 5,290 | 7% | 10,704 | 10,516 | -2% |
| Tamil Nadu | 14,807 | 16,306 | 10% | 24,896 | 25,034 | 1% |
| Puducherry | 180 | 196 | 9% | 475 | 425 | -11% |
| Andaman and Nicobar Islands | 82 | 85 | 3% | 219 | 242 | 10% |
| Telangana | 6,892 | 7,477 | 8% | 14,203 | 14,561 | 3% |
| Andhra Pradesh | 5,086 | 5,253 | 3% | 11,182 | 10,909 | -2% |
| Ladakh | 74 | 84 | 13% | 203 | 221 | 9% |
| Other Territory | 62 | 125 | 100% | 301 | 540 | 80% |
| Grand Total | 1,74,808 | 1,90,601 | 9% | 3,20,509 | 3,34,484 | 4% |
Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs
The July 2025 GST collections, as detailed in the official report, indicate a continuously expanding Indian economy.