Indian GST Revenue Performance in June 2025: A Detailed State-Level Analysis
The Goods and Services Tax (GST) collections for June 2025 reached Rs. 1,84,597 crores, a decrease from the previous month but still a 6.2% year-on-year growth compared to June 2024. This article offers a detailed breakdown of these collections, including central, state, and integrated GST components, alongside a state-wise analysis of revenue performance. The dip is primarily attributed to the non-festive season, with expectations for recovery and potential rate slab consolidation in future GST Council meetings.
On July 1, 2025, the Goods and Services Tax (GST) collections for June 2025 were announced. The total GST collected for June 2025 amounted to Rs. 1,84,597 crores, indicating a decline compared to the May 2025 collection of Rs. 2,01,050 crores. A press release from the Finance Ministry on June 30, 2025, noted that the average monthly GST collection has reached approximately Rs. 1.84 lakh crore. Furthermore, the fiscal year 2024–25 saw the highest-ever gross GST collection, reaching Rs. 22.08 lakh crore. This represents a 9.4% year-on-year increase and a doubling of collections over the preceding five years (source). This article delves into the reasons behind the observed drop in GST collections, providing a detailed analysis of state-wise figures for June 2025.
Analyzing GST Collections for June 2025
While GST collections for June 2025 surpassed those of the previous financial year, the gross amount of Rs. 1,84,597 crores represents a decrease from the prior month's figures. The monthly collection for June 2025 exhibited a modest 6.2% growth compared to June 2024, when collections stood at Rs. 1,73,813 crores. The gross GST collection for June 2025 comprised several key components: Central GST (CGST) at Rs. 34,558 crores, State GST (SGST) at Rs. 43,268 crores, Integrated GST (IGST) at Rs. 93,280 crores, and Cess at Rs. 13,491 crores. Domestic transactions experienced a year-on-year growth of 4.6%, whereas revenues generated from imports showed a substantial increase of 11.4%. The June 2025 GST collections report also detailed processed refunds totaling Rs. 25,491 crores. This amount included Rs. 3,194 crores for CGST, Rs. 3,873 crores for SGST, Rs. 18,061 crores for IGST, and Rs. 363 crores for Cess. Net GST collections for June 2025 reached Rs. 1,59,106 crores, marking a 3.3% month-on-month increase. The dip in June 2025 GST collections is primarily attributed to the non-festive season, with an anticipated recovery in subsequent months. Looking ahead, the upcoming 56th GST Council meeting is expected to discuss the consolidation of existing GST rate slabs into fewer categories.
State-wise GST Collection Overview for June 2025
The government additionally published state-wise GST collection data for June 2025. Maharashtra once again secured the top position in gross monthly revenue, with Karnataka, Gujarat, Tamil Nadu, and Haryana following. Most states and union territories demonstrated improved GST collections in June 2025. However, a few exceptions experienced declines, including Punjab (-3%), Chandigarh (-2%), Uttar Pradesh (-4%), Arunachal Pradesh (-3%), Manipur (-36%), Mizoram (-29%), Meghalaya (-4%), and Assam (-3%). Major contributors to monthly revenue, like Maharashtra and Karnataka, registered growth rates of 6% and 8% respectively.
State and Union Territory GST Revenue Growth in June 2025
| State/UT | June-24 | June-25 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 555 | 566 | 2% |
| Himachal Pradesh | 886 | 902 | 2% |
| Punjab | 2,306 | 2,232 | -3% |
| Chandigarh | 224 | 220 | -2% |
| Uttarakhand | 1,705 | 1,699 | 0% |
| Haryana | 9,038 | 9,959 | 10% |
| Delhi | 5,289 | 5,610 | 6% |
| Rajasthan | 4,254 | 4,522 | 6% |
| Uttar Pradesh | 9,601 | 9,248 | -4% |
| Bihar | 1,525 | 1,709 | 12% |
| Sikkim | 318 | 364 | 15% |
| Arunachal Pradesh | 91 | 88 | -3% |
| Nagaland | 49 | 84 | 71% |
| Manipur | 62 | 40 | -36% |
| Mizoram | 42 | 30 | -29% |
| Tripura | 74 | 87 | 18% |
| Meghalaya | 180 | 172 | -4% |
| Assam | 1,448 | 1,405 | -3% |
| West Bengal | 5,273 | 5,551 | 5% |
| Jharkhand | 2,814 | 3,086 | 10% |
| Odisha | 4,987 | 5,079 | 2% |
| Chhattisgarh | 3,178 | 3,276 | 3% |
| Madhya Pradesh | 3,631 | 3,889 | 7% |
| Gujarat | 11,102 | 11,040 | -1% |
| Dadra and Nagar Haveli and Daman & Diu | 394 | 410 | 4% |
| Maharashtra | 28,881 | 30,553 | 6% |
| Karnataka | 12,389 | 13,409 | 8% |
| Goa | 546 | 551 | 1% |
| Lakshadweep | 1 | 1 | 37% |
| Kerala | 2,618 | 2,856 | 9% |
| Tamil Nadu | 10,218 | 10,676 | 4% |
| Puducherry | 243 | 241 | -1% |
| Andaman and Nicobar Islands | 31 | 32 | 3% |
| Telangana | 4,716 | 5,111 | 8% |
| Andhra Pradesh | 3,651 | 3,634 | 0% |
| Ladakh | 23 | 28 | 22% |
| Other Territory | 207 | 228 | 10% |
| Center Jurisdiction | 249 | 317 | 27% |
| Grand Total | 1,32,800 | 1,38,906 | 4.60% |
*Doesn't include GST on Import of Goods.
State-wise SGST Settlement Comparison: Pre and Post-Settlement Figures (2025-26 Year-to-Date)
| State/UT | 2024-25 | 2025-26 | Growth | 2024-25 | 2025-26 | Growth |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | 810 | 792 | -2% | 2,254 | 1,979 | -12% |
| Himachal Pradesh | 709 | 733 | 3% | 1543 | 1528 | -1% |
| Punjab | 2454 | 2663 | 9% | 5683 | 6283 | 11% |
| Chandigarh | 189 | 198 | 4% | 585 | 552 | -6% |
| Uttarakhand | 1584 | 1789 | 13% | 2341 | 2498 | 7% |
| Haryana | 6,059 | 6,715 | 11% | 9787 | 11029 | 13% |
| Delhi | 4761 | 5924 | 24% | 9207 | 10083 | 10% |
| Rajasthan | 4853 | 5182 | 7% | 10577 | 10999 | 4% |
| Uttar Pradesh | 9763 | 10045 | 3% | 22158 | 21270 | -4% |
| Bihar | 2333 | 2712 | 16% | 7225 | 7595 | 5% |
| Sikkim | 121 | 165 | 36% | 281 | 329 | 17% |
| Arunachal Pradesh | 191 | 288 | 51% | 544 | 672 | 23% |
| Nagaland | 80 | 130 | 61% | 278 | 344 | 24% |
| Manipur | 118 | 140 | 19% | 338 | 307 | -9% |
| Mizoram | 104 | 73 | -30% | 287 | 255 | -11% |
| Tripura | 151 | 163 | 7% | 477 | 445 | -7% |
| Meghalaya | 182 | 203 | 12% | 500 | 452 | -10% |
| Assam | 1,763 | 1,896 | 8% | 4,138 | 3,926 | -5% |
| West Bengal | 6,541 | 6,800 | 4% | 11,540 | 11,408 | -1% |
| Jharkhand | 2,309 | 2,611 | 13% | 3,565 | 3,842 | 8% |
| Odisha | 4,956 | 4,900 | -1% | 7,104 | 6,221 | -12% |
| Chhattisgarh | 2,322 | 2,405 | 4% | 3,724 | 3,404 | -9% |
| Madhya Pradesh | 3,609 | 3,952 | 9% | 9,034 | 8,789 | -3% |
| Gujarat | 11,765 | 12,969 | 10% | 17,871 | 19,224 | 8% |
| Dadra and Nagar Haveli and Daman & Diu | 204 | 200 | -2% | 271 | 234 | -14% |
| Maharashtra | 29,654 | 32,373 | 9% | 42,812 | 47,383 | 11% |
| Karnataka | 11,657 | 13,217 | 13% | 20,516 | 20,464 | 0% |
| Goa | 676 | 682 | 1% | 1,083 | 1,082 | 0% |
| Lakshadweep | 1 | 3 | 150% | 16 | 25 | 57% |
| Kerala | 3846 | 4087 | 6% | 8190 | 7816 | -5% |
| Tamil Nadu | 11169 | 12486 | 12% | 18406 | 18242 | -1% |
| Puducherry | 138 | 150 | 9% | 359 | 311 | -13% |
| Andaman and Nicobar Isla | 63 | 64 | 1% | 172 | 187 | 9% |
| Telangana | 5267 | 5653 | 7% | 10628 | 10686 | 1% |
| Andhra Pradesh | 4012 | 4027 | 0% | 8568 | 7979 | -7% |
| Ladakh | 55 | 62 | 13% | 131 | 150 | 15% |
| Other Territory | 48 | 91 | 91% | 206 | 355 | 73% |
| Grand Total | 1,34,518 | 1,46,542 | 9% | 2,42,400 | 2,48,347 | 2% |
*Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs.
According to the official collections report, the GST collections for June 2025 reflect the consistent growth of the Indian economy.