Understanding India's State-wise GST Collection for January 2025
India's GST collections for January 2025 reached Rs. 1.96 lakh crore, marking a 12.3% year-on-year increase and representing the second-highest monthly collection in FY 2024-25. This growth is largely attributed to increased consumer spending across various sectors and effective revenue augmentation measures. The report provides a detailed state-wise breakdown, highlighting top-performing regions and those experiencing declines, alongside a comparison of State GST figures before and after settlement.
The Goods and Services Tax (GST) collection report for January 2025 was released by the GST Network on February 1, 2025. According to the official advisory, the total monthly GST revenue reached Rs. 1,95,506 crores. This figure represents an increase from the Rs. 1,76,857 crores collected in December 2024. The January 2025 collections demonstrated a resurgence compared to the preceding month, signaling an upward trend. The influence of the Union Budget 2025 on industry confidence and subsequent GST collections for February 2025 remains to be seen.
January 2025 GST Collection Overview
The GST collections for January 2025 achieved the second-highest figures in the fiscal year 2024-25, surpassed only by April 2024. This month's collections demonstrated a strong year-on-year (Y-o-Y) growth of 12.3%, rising from Rs. 1,74,106 crore in January 2024. The total revenue for January 2025 comprised Rs. 36,077 crore from CGST, Rs. 44,942 crore from SGST, Rs. 1,01,075 crore from IGST, and Rs. 13,412 crore from cess. Notably, domestic transactions saw a solid 10% Y-o-Y increase, while import revenues surged by 19.8%.
The increase in monthly GST collections is primarily due to increased consumer spending, particularly in sectors like retail, automotive, and construction during late 2024. Ongoing revenue enhancement strategies are proving effective and are anticipated to further boost collections in the coming months. Tax relief measures announced in the Union Budget 2025 are also expected to stimulate consumption in India, positively influencing future GST revenues.
State-wise GST Performance for January 2025
The government has also disclosed the state and Union Territory (UT) specific GST collection data for January 2025. Maharashtra maintained its position as the top contributor to gross monthly revenue, followed by Karnataka, Gujarat, Tamil Nadu, and Haryana.
State-wise Growth in GST Revenues for January 2025
The states/Union Territories with the most significant year-on-year (YoY) growth for January 2025 included Ladakh, Nagaland, Andaman & Nicobar Islands, Tripura, Sikkim, and Tamil Nadu, which posted growth rates of 20-39%. Major revenue generators like Maharashtra and Karnataka showed consistent YoY growth of 14% and 8%, respectively. Conversely, some regions, including Himachal Pradesh and Mizoram, experienced a decrease in GST collections compared to the previous year's equivalent period.
| State/UT | Jan-24 | Jan-25 | Growth (%) |
|---|---|---|---|
| Jammu and Kashmir | 567 | 650 | 15% |
| Himachal Pradesh | 875 | 817 | -7% |
| Punjab | 2,189 | 2,363 | 8% |
| Chandigarh | 252 | 271 | 8% |
| Uttarakhand | 1,616 | 1,655 | 2% |
| Haryana | 9,622 | 10,284 | 7% |
| Delhi | 5,774 | 6,216 | 8% |
| Rajasthan | 4,525 | 4,918 | 9% |
| Uttar Pradesh | 8,596 | 9,516 | 11% |
| Bihar | 1,565 | 1,684 | 8% |
| Sikkim | 295 | 357 | 21% |
| Arunachal Pradesh | 77 | 89 | 15% |
| Nagaland | 51 | 65 | 26% |
| Manipur | 56 | 56 | -1% |
| Mizoram | 39 | 35 | -10% |
| Tripura | 81 | 101 | 25% |
| Meghalaya | 200 | 216 | 8% |
| Assam | 1,373 | 1,466 | 7% |
| West Bengal | 5,465 | 5,833 | 7% |
| Jharkhand | 3,093 | 3,327 | 8% |
| Odisha | 4,963 | 5,321 | 7% |
| Chhattisgarh | 2,949 | 3,109 | 5% |
| Madhya Pradesh | 3,694 | 3,911 | 6% |
| Gujarat | 10,967 | 12,135 | 11% |
| Dadra and Nagar Haveli and Daman & Diu | 397 | 409 | 3% |
| Maharashtra | 28,342 | 32,335 | 14% |
| Karnataka | 13,320 | 14,353 | 8% |
| Goa | 587 | 695 | 18% |
| Lakshadweep | 1 | 1 | -4% |
| Kerala | 2,776 | 2,989 | 8% |
| Tamil Nadu | 9,606 | 11,496 | 20% |
| Puducherry | 237 | 242 | 2% |
| Andaman and Nicobar Islands | 35 | 43 | 26% |
| Telangana | 5,448 | 6,017 | 10% |
| Andhra Pradesh | 3,587 | 3,604 | 0% |
| Ladakh | 49 | 68 | 39% |
| Other Territory | 198 | 197 | 0% |
| Center Jurisdiction | 237 | 284 | 20% |
*Does not include GST on import of goodsSource: GSTN’s Advisory dated 1st February 2025
Monthly Comparison of State GST (SGST) Settlement: Before and After
Below is a comprehensive state-wise summary of State Goods and Services Tax (SGST) figures for the fiscal year 2024-25 to date, presented both before and after settlement.
| State/UT | 2023-24 | 2024-25 | Growth | 2023-24 | 2024-25 | Growth |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | 2,449 | 2,525 | 3% | 6,755 | 7,323 | 8% |
| Himachal Pradesh | 2,168 | 2,267 | 5% | 4,712 | 5,177 | 10% |
| Punjab | 7,058 | 7,678 | 9% | 18,343 | 20,335 | 11% |
| Chandigarh | 567 | 649 | 14% | 1,923 | 1,981 | 3% |
| Uttarakhand | 4,494 | 4,847 | 8% | 7,037 | 7,799 | 11% |
| Haryana | 16,847 | 19,353 | 15% | 28,953 | 33,031 | 14% |
| Delhi | 12,934 | 14,793 | 14% | 26,540 | 30,081 | 13% |
| Rajasthan | 14,334 | 15,068 | 5% | 32,348 | 36,171 | 12% |
| Uttar Pradesh | 27,044 | 28,906 | 7% | 63,322 | 70,403 | 11% |
| Bihar | 6,788 | 7,547 | 11% | 21,442 | 23,493 | 10% |
| Sikkim | 364 | 339 | -7% | 804 | 812 | 1% |
| Arunachal Pradesh | 500 | 434 | -13% | 1,559 | 1,484 | -5% |
| Nagaland | 248 | 235 | -5% | 866 | 884 | 2% |
| Manipur | 282 | 296 | 5% | 913 | 946 | 4% |
| Mizoram | 218 | 219 | 1% | 788 | 772 | -2% |
| Tripura | 414 | 442 | 7% | 1,301 | 1,415 | 9% |
| Meghalaya | 497 | 507 | 2% | 1,410 | 1,487 | 5% |
| Assam | 4,906 | 5,274 | 8% | 12,036 | 12,796 | 6% |
| West Bengal | 19,479 | 19,908 | 2% | 34,861 | 38,443 | 10% |
| Jharkhand | 7,227 | 7,234 | 0% | 10,217 | 11,652 | 14% |
| Odisha | 13,331 | 14,555 | 9% | 20,341 | 21,340 | 5% |
| Chhattisgarh | 6,705 | 7,156 | 7% | 11,121 | 12,721 | 14% |
| Madhya Pradesh | 10,759 | 11,327 | 5% | 27,253 | 29,846 | 10% |
| Gujarat | 34,656 | 37,353 | 8% | 52,460 | 60,619 | 16% |
| Dadra and Nagar Haveli and | 538 | 614 | 14% | 906 | 1,059 | 17% |
| Maharashtra | 83,114 | 93,161 | 12% | 1,21,680 | 1,41,714 | 16% |
| Karnataka | 33,785 | 37,229 | 10% | 61,854 | 68,477 | 11% |
| Goa | 1,914 | 2,153 | 13% | 3,363 | 3,734 | 11% |
| Lakshadweep | 17 | 7 | -57% | 76 | 93 | 22% |
| Kerala | 11,578 | 12,307 | 6% | 25,738 | 27,169 | 6% |
| Tamil Nadu | 33,627 | 37,822 | 12% | 53,536 | 63,296 | 18% |
| Puducherry | 425 | 459 | 8% | 1,144 | 1,272 | 11% |
| Andaman and Nicobar Island | 171 | 185 | 8% | 437 | 484 | 11% |
| Telangana | 16,432 | 17,722 | 8% | 33,341 | 36,721 | 10% |
| Andhra Pradesh | 11,550 | 11,874 | 3% | 26,266 | 27,384 | 4% |
| Ladakh | 212 | 244 | 15% | 587 | 671 | 14% |
| Other Territory | 200 | 161 | -20% | 970 | 724 | -25% |
| Grand Total | 3,87,833 | 4,22,853 | 9% | 7,17,204 | 8,03,807 | 12% |
Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UT
India's total GST collection for January 2025 amounted to Rs. 1.96 lakh crore, reflecting a substantial 12.3% year-on-year growth. The performance of February 2025 GST collections will be closely observed to see if this trend continues.