August 2023 Goods and Services Tax Collection Overview
India's GST collections for August 2023 totaled Rs. 1,59,069 crore, marking a slight decrease from July but demonstrating an 11% year-on-year growth. The revenue composition included CGST, SGST, IGST, and Cess, with significant inter-governmental settlements. This period notably marked the eighteenth consecutive month exceeding Rs. 1.4 lakh crore in collections, with several states showing impressive individual growth.
India's Goods and Services Tax (GST) revenue for August 2023 totaled Rs. 1,59,069 crore, representing a decrease from July 2023's collection of Rs. 1,65,105 crore. This July figure had previously shown an increase compared to June 2023, which recorded Rs. 1,61,497 crore. Despite the monthly decline, the August 2023 GST collection demonstrated an 11% year-on-year growth. For more details, refer to the GST collections for July 2023.
August 2023 GST Revenue Components
The total GST revenue for August 2023 comprised:
- Central GST (CGST): Rs. 28,328 crore
- State GST (SGST): Rs. 35,794 crore
- Integrated GST (IGST): Rs. 83,251 crore (including Rs. 43,550 crore from imported goods)
- Cess: Rs. 11,695 crore (with Rs. 1,016 crore from imported goods)
From the IGST collections, the central government allocated Rs. 37,581 crore to CGST and Rs. 31,408 crore to SGST as part of its regular settlements in August 2023. After these adjustments, the net revenue retained was Rs. 65,909 crore for the Central GST and Rs. 67,202 crore for the State GST.
Analysis of August 2023 GST Performance
While August 2023 saw a dip in monthly GST collections, it marked the eighteenth consecutive month that collections surpassed Rs. 1.4 lakh crore and the ninth instance of exceeding Rs. 1.5 lakh crore since the GST implementation on July 1, 2017.
Domestic revenue, including service imports, grew by 14% year-on-year, while GST revenue from imported goods showed a 3% increase. Overall, the August 2023 GST revenues were 11% higher than the Rs. 1,43,612 crore collected in August 2022.
A consistent upward trend in GST collections has been observed since April 2023, although May 2023 recorded the lowest collections within the current fiscal year. Continued improvement is anticipated in the coming months, driven by economic recovery and the upcoming festive season.
State-wise GST Collection Figures for August 2023
Tripura led all states and union territories with a remarkable 40% year-on-year increase in GST collection. Arunachal Pradesh and Ladakh also demonstrated significant growth, both reporting a 39% rise, followed by Nagaland at 37% and Goa at 36%.
In absolute terms, Maharashtra continued its trend of highest collections, reaching Rs. 23,282 crore for August 2023. Other states with strong performance included Karnataka, Gujarat, Tamil Nadu, Haryana, Uttar Pradesh, and West Bengal, consistent with previous months.
The following table presents a detailed comparison of GST collections for each state and union territory between August 2022 and August 2023:
| State/UT | August’22 | August’23 | Growth(%) |
|---|---|---|---|
| Jammu and Kashmir | 434 | 523 | 21 |
| Himachal Pradesh | 709 | 725 | 2 |
| Punjab | 1651 | 1813 | 10 |
| Chandigarh | 179 | 192 | 7 |
| Uttarakhand | 1094 | 1353 | 24 |
| Haryana | 6772 | 7666 | 13 |
| Delhi | 4349 | 4620 | 6 |
| Rajasthan | 3341 | 3626 | 9 |
| Uttar Pradesh | 6781 | 7468 | 10 |
| Bihar | 1271 | 1379 | 9 |
| Sikkim | 247 | 320 | 29 |
| Arunachal Pradesh | 59 | 82 | 39 |
| Nagaland | 38 | 51 | 37 |
| Manipur | 35 | 40 | 17 |
| Mizoram | 28 | 32 | 13 |
| Tripura | 56 | 78 | 40 |
| Meghalaya | 147 | 189 | 28 |
| Assam | 1055 | 1148 | 9 |
| West Bengal | 4600 | 4800 | 4 |
| Jharkhand | 2595 | 2721 | 5 |
| Odisha | 3884 | 4408 | 14 |
| Chhattisgarh | 2442 | 2896 | 19 |
| Madhya Pradesh | 2814 | 3064 | 9 |
| Gujarat | 8684 | 9765 | 12 |
| Daman and Diu and Dadra and Nagar Haveli | 311 | 324 | 4 |
| Maharashtra | 18863 | 23282 | 23 |
| Karnataka | 9583 | 11116 | 16 |
| Goa | 376 | 509 | 36 |
| Lakshadweep | 0 | 3 | 853 |
| Kerala | 2036 | 2306 | 13 |
| Tamil Nadu | 8386 | 9475 | 13 |
| Puducherry | 200 | 231 | 15 |
| Andaman and Nicobar Islands | 16 | 21 | 35 |
| Telangana | 3871 | 4393 | 13 |
| Andhra Pradesh | 3173 | 3479 | 10 |
| Ladakh | 19 | 27 | 39 |
| Other Territory | 224 | 184 | -18 |
| Center Jurisdiction | 205 | 193 | -6 |
| Grand Total | 100526 | 114503 | 14 |
State-wise SGST Settlement and Total SGST
The Press Information Bureau (PIB) issued data detailing the State GST (SGST) amounts disbursed to states and union territories from the Integrated GST (IGST) and the SGST collected in August 2023. Consistent with prior months, Maharashtra, Karnataka, and Uttar Pradesh registered the highest figures, as illustrated in the table below.
| State/UT | SGST collection | SGST portion of IGST | Total |
|---|---|---|---|
| Jammu and Kashmir | 220 | 420 | 640 |
| Himachal Pradesh | 182 | 210 | 392 |
| Punjab | 603 | 1,201 | 1,804 |
| Chandigarh | 51 | 119 | 171 |
| Uttarakhand | 382 | 255 | 637 |
| Haryana | 1,585 | 1,094 | 2,679 |
| Delhi | 1,113 | 1,209 | 2,322 |
| Rajasthan | 1,265 | 1,730 | 2,994 |
| Uttar Pradesh | 2,378 | 3,165 | 5,544 |
| Bihar | 654 | 1,336 | 1,990 |
| Sikkim | 42 | 43 | 85 |
| Arunachal Pradesh | 40 | 100 | 140 |
| Nagaland | 23 | 59 | 82 |
| Manipur | 21 | 62 | 83 |
| Mizoram | 17 | 54 | 72 |
| Tripura | 36 | 84 | 120 |
| Meghalaya | 50 | 86 | 136 |
| Assam | 440 | 691 | 1,131 |
| West Bengal | 1,797 | 1,516 | 3,313 |
| Jharkhand | 802 | 120 | 922 |
| Odisha | 1,333 | 401 | 1,734 |
| Chhattisgarh | 710 | 488 | 1,198 |
| Madhya Pradesh | 978 | 1,447 | 2,425 |
| Gujarat | 3,211 | 1,723 | 4,933 |
| Dadra and Nagar Haveli and Daman and Diu | 51 | 40 | 90 |
| Maharashtra | 7,630 | 3,841 | 11,470 |
| Karnataka | 3,029 | 2,627 | 5,656 |
| Goa | 174 | 111 | 285 |
| Lakshadweep | 0 | 2 | 2 |
| Kerala | 1,035 | 1,437 | 2,472 |
| Tamil Nadu | 3,301 | 2,212 | 5,513 |
| Puducherry | 43 | 51 | 94 |
| Andaman and Nicobar Islands | 10 | 22 | 33 |
| Telangana | 1,439 | 1,746 | 3,186 |
| Andhra Pradesh | 1,122 | 1,481 | 2,603 |
| Ladakh | 14 | 43 | 57 |
| Other Territory | 13 | 182 | 195 |
| Grand Total | 35,794 | 31,408 | 67,202 |
The Ministry of Finance published the August 2023 GST collection report via a press release on the PIB website on September 1, 2023.